Name |
From |
To |
||
ARCHIE MONTGOMERY | 01 Feb | 1907 | 30 April | 1915 |
WILLIAM S. CAMERON | 16 May | 1919 | 29 May | 1923 |
JAMES H THOMSON | 11 June | 1923 | 10 Feb | 1927 |
PERCY J SMITH | 24 May | 1927 | 04 Jan | 1930 |
ARTHUR PAINE | 07 Jan | 1930 | 29 Dec | 1935 |
NORMAN BULLOCK | 30 Dec | 1935 | 21 June | 1938 |
CHARLEY DEAN | 28 June | 1938 | 13 Mar | 1944 |
JIMMY PORTER | 14 Mar | 1944 | 14 June | 1945 |
NORMAN BULLOCK | 15 June | 1945 | 30 Nov | 1949 |
JOHN McNEIL | 30 Mar | 1950 | 28 Nov | 1953 |
DAVE RUSSELL | 01 Dec | 1953 | 13 Dec | 1961 |
BOB STOKOE |
13 Dec | 1961 | 11 Aug | 1965 |
BERT HEAD | 16 Aug | 1965 | 10 Apr | 1966 |
LES SHANNON | 11 Jul | 1966 | 29 May | 1969 |
JACK MARSHALL | 01 Jul | 1969 | 16 Sept | 1969 |
LES HART | 16 Sept | 1969 | 17 Sept | 1970 |
COLIN McDONALD | 17 Sept | 1970 | 10 Nov | 1970 |
TOM McANEARNEY | 10 Nov | 1970 | 08 May | 1972 |
ALLAN BROWN | 20 June | 1972 | 19 Dec | 1973 |
BOB SMITH | 19 Dec | 1973 | 17 Nov | 1977 |
BOB STOKOE | 17 Nov | 1977 | 21 May | 1978 |
DAVE HATTON | 01 June | 1978 | 30 Oct | 1979 |
DAVE CONNOR | 09 Nov | 1979 | 13 June | 1980 |
JIM ILEY | 01 Jul | 1980 | 14 Feb | 1984 |
MARTIN DOBSON | 14 Mar | 1984 | 01 April | 1989 |
SAM ELLIS | 16 May | 1989 | 11 Dec | 1990 |
MIKE WALSH | 11 Dec | 1990 | 04 Sept | 1995 |
STAN TERNENT | 18 Sept | 1995 | June | 1998 |
NEIL WARNOCK | 16 Jun | 1998 | Current | Current |
Bury have employed five Player-Managers - William Cameron, Norman Bullock, Bob Stokoe, Dave Hatton and Martin Dobson. Bury's first four managers were all Scottish. William Cameron was suspended for life from taking part in football in 1923 due to his part in a match fixing scandal. This was subsequently revoked and he managed Rochdale. Norman Bullock was the first manager given the responsibility for picking the team. Previously the board of directors 'assisted' the manager with team selection. Bob Smith was just 29 years old when appointed as manager in December 1973. Martin Dobson used just 16 players during Bury's 1984/5 promotion season - by far the least number of players used in a season by the club over the years. Bury had a team-managing committee as opposed to a manager up until 1907 with committee member Albert Duckworth acting as team-manager during the 1894/5 championship season. Dave Russell and Stan Ternent are the only other two men to have masterminded a championship season at Gigg Lane. Dave Russell is able to claim 'most games in charge' as Bury boss with 352 League games followed by the very first boss Archie Montgomery who was in charge for 316 games. Jack Marshall's seven games in charge represents the least. James Thomson (to Swansea), Percy Smith (Spurs), Norman Bullock (Chesterfield), Norman Bullock (Leicester), Dave Russell (Tranmere), Bob Stokoe (Charlton), Les Shannon (Blackpool), Bert Head (Crystal Palace), Tom McAnearney (Aldershot), Allan Brown (Nottingham Forest) and Stan Ternent (Burnley) have all resigned their Gigg Lane posts to further their careers. Ten managers have been sacked over the years - Archie Montgomery (due to finances with world war one approaching), John McNeil, Jack Marshall, Les Hart, Bob Smith, Dave Hatton, Dave Connor, Jim Iley, Martin Dobson and Mike Walsh. |