1885 | The club was formed on 24th April at a public meeting which was held at the White Horse Hotel in the town centre. The club played it's first ever match away against Little Lever on 5th September and a week later made it's initial bow at Gigg Lane against Wigan. (Gate receipts £1.82p). | |
1887 | The first covered stand is erected at Gigg Lane. | |
1889 | Bury are instrumental in forming the new 'Lancashire League' | |
1891 | Bury are Champions of the Lancashire League | |
1892 | The club's Chairman coins a new nickname for the team - "The Shakers". Bury are again Champions of the Lancashire League. | |
1894 | Elected to the football League Second Division, the first game being a 4-2 home win against Manchester City on 1st September. | |
1895 | Bury are Second Division Champions in their first season winning all fifteen home games. | |
1897 | The Shakers record their record win, 12-1 against Stockton in an F.A. Cup replay. The club becomes a Limited Company. | |
1899 | James Settle is capped for England and becomes the club's first International. | |
1900 | Bury beat Southampton 4-0 at the Crystal Palace to win the F.A. Cup. | |
1903 |
History is created as the Shakers again lift the F.A. Cup. The 6-0 scoreline against Derby County still remaining as the biggest ever win in a Final. |
|
1905 | An extension of the Football League means that Bury are reprieved after initially being relegated from Division One. | |
1906 | Stalwart George Ross retires after 20 years as a Bury player. | |
1907 | Archie Montgomery becomes the club's first ever team manager in February. | |
1911 | The Shakers become founder members of the Central League, switching their reserve side from the Lancashire Combination. | |
1914 | World War One arrives at a time when Bury are in serious financial trouble with debts of £5,581. It is even considered winding up the company. | |
1920 | The club is involved in a "match fixing" bribery scandal involving League games against Coventry City. | |
1922 | Bury F.C. become proud owners of the Gigg Lane ground for the first time. Previously having rented the ground from Lord Derby. | |
1924 | Bury are promoted to Division One, narrowly edging out Derby County on goal average. | |
1925 | Profits of £8,104 on the season are the largest achieved by an English club | |
1926 | The club enjoys it's best ever league season - finishing fourth in Division One. | |
1927 | Full-back Sam Wynne dies during a league game at Sheffield United. | |
1930 | George Horridge joins the board for the first time and stays connected with the club for the next 57 years, until his death aged 93 in 1987. | |
1935 | Norman Bullock is appointed as team-manager after establishing a record 506 league appearances and 124 goals for Bury. | |
1936 | Les Hart signs for Bury as a full-back and commences a 44 year association with the club. | |
1937 | The club embarks on it's first ever foreign tour - to Denmark. | |
1938 | Bury's most capped International (11) Bill Gorman is transferred to Brentford for £7,000. | |
1946 | The first game after the war brings a 7-2 home win against Fulham. | |
1953 | Bury are one of the first clubs in the North West to install floodlights. | |
1957 | After 63 years competing in the top two divisions of the Football League Bury are finally relegated to Division Three North. | |
1961 | The Shakers score a club record 108 goals as Dave Russell's team becomes Division Three Champions. | |
1963 | Colin Bell signs as a professional for the club. | |
1965 | Bob Stokoe resigns as manager. Pay Pointer scores 17 goals in 19 games but is then sold to Coventry City on Christmas Day for £20,000. | |
1966 | Colin Bell is sold to Manchester City for £45,000. | |
1967 | Relegation to Division Three. | |
1968 | An immediate return to Division Two as Bury are promoted as runners-up. | |
1969 | Relegation once again as Bury become the yo-yo side of the 1960's. | |
1971 | The slump continues as Bury are relegated to Division Four for the first time. | |
1974 | The club's youngest ever manager, Bob Smith, guides Bury to promotion to Division Three. | |
1978 | Craig Madden makes his Bury debut. | |
1980 | F.A. Cup success ends in a fifth round 0-2 defeat v Liverpool at Anfield. Relegation to Division Four once more. The club suffers it's biggest ever home defeat, losing 0-7 to Nottingham Forest in a League Cup tie. | |
1981 | Neville Southall leaves Gigg Lane after one season, joining Everton for a then record fee of £150,000. | |
1982 | Craig Madden creates a new club scoring record with 35 league goals and 7 cup goals. | |
1983 | Bury lose 10-0 at West Ham United in the Milk Cup - their heaviest defeat ever. | |
1985 | Promotion back to Division Three under the guidance of Martin Dobson. | |
1989 | Sam Ellis replaces Martin Dobson as team-manager. 1992 - A cash crisis which led to many players departing from the club ends in relegation. | |
1992 | A massive re-development programme of the Gigg Lane ground begins. | |
1993 | Swinton lions Rugby League Club commence a ground-share agreement with Bury at Gigg Lane. | |
1995 | A first ever visit to Wembley for the Shakers - Chesterfield win 2-0. Mike Walsh is sacked as manager in September as Bury languish towards the foot of the Division Three table. Stan Ternent takes over and appoints Sam Ellis as assistant. | |
1996 | Promotion to Division Two is achieved in the final game of the season against Cardiff. | |
1997 | Bury become Division Two Champions and regain their place in Division One after a 28 year gap. Stan Ternent's achievements are hailed as a miracle. | |
1998 |
Victory in the final game, away at QPR, ensure survival in Division One against all odds. | |
1998 | Stan Ternent and Sam Ellis resign in June and Neil Warnock is installed as the new Bury boss. | |
1999 | Bury suffer relegation from Division One on the last day of the season - unluckily being demoted only by virtue of having scored less goals than Port Vale. |